| Type | DSC | DSC4 | DSC3 | DSC5 |
| Measuring Range | 0.5-9.0 ppm | 4-70 ppm | 30-350 ppm | 50-900 ppm |
| Resolution | 0.2 ppm | 0.7 ppm | 7 ppm | 10 ppm |
| Accuracy | 5% of end value | |||
| Reproducibility | 3% of end value | |||
| Zero-point Stability | automatic adjustment | |||
| Calibration | mannual calibration | |||
| Measurement Principle | titration | |||
| Display | 240x128,touchscreen | |||
| Current Output | 1x0/4-20mA,load 500 ohm | |||
| Relay Output | 1 x Alarm,potential-free
230 V/50 Hz,3A 1 x Limit,potential-free 230 V/50 Hz,3A 1 x Analysis state,potential-free 230 V/50 Hz,3A |
|||
| External Switching | potential-free contact,18 VDC,ca.4mA | |||
| Power Supply | 110-230V,50/60Hz | |||
| Power Consumption | approx. 16VA | |||
| Dimensions | 640x315x190mm(HxWxD) | |||
| Weight | approx. 8-10kg | |||
| Connections | Plugs with circular connection 1.5 mm2 | |||
| Sample interval | 1 to 99 min or external start/stop | |||
| Optional | Automatic cleaning Measuring Chamber | |||
