| Type | HLS11 | HLS12 | HLS13 |
| Measuring range | 0-200.00 us/cm | 0-2000.0 us/cm | 10-300.00 ms/cm |
| electrode constant | 0.01/cm | 0.1/cm | 1/cm |
| Temperature range | 0-110 ℃ | 0-110 ℃ | 0-110 ℃ |
| Pressure | 7 bar(at 25 ℃) | 7 bar(at 25 ℃) | 5 bar(at 25 ℃) |
| Material | stainless steel 316L | stainless steel 316L | POTF |
| Dimensions | Ø21 x 152 mm | Ø21 x 114 mm | Ø29.5 x 115 mm |
| Mounting | 3/4” NPT | 3/4” NPT | 3/4” NPT |
| cable length | 5 m | 5 m | 5 m |
| Applications | pure water, ultra pure water, tap water | pure water, tap water and sewage water | high concentration solution(not easy to be polarized) |
