| Type | HUMS11 |
| Measurement Principle | infrared light |
| Measuring range | SS: 0.0-50.0 g/L; Turbidity: 0.0-4000.0 NTU; Sludge Interface: 0.0-100.0% |
| Accuracy | SS: less than 10%; Turbidity: ±5%; Sludge Interface: ±2% |
| Response time | less than 35 seconds |
| Temperature range | 0-60 ℃ |
| Temperature resolution | 0.1 ℃ |
| Pressure | 5 bar(at 25 ℃) |
| Material | DELRIN |
| Dimensions | Ø64 x 210 mm |
| Communication | Modbus RS-485 |
| Mounting | bare wire |
| Cable length | 7 m |
| Applications | sewage,waster water(SS,Turbidity),aeration tank(SS), sedimentation tank(Sludge Interface) |
