| Type | SI11 | SI20 | SI21 | SI30 | SI31 | SI40 | SI41 |
| Measuring Range | 1-100 ppb | 2-100 ppb | 4-200 ppb | 2-500 ppb | 4-999 ppb | 0.01-1.5 ppm | 0.02-3.0 ppm |
| Resolution | 0.1 ppb | 1 ppb | 1 ppb | 1 ppb | 1 ppb | 10 ppb | |
| Zero-point Stability | automatic adjustment | ||||||
| Calibration | mannual calibration | ||||||
| Measurement Principle | β-silico-molybdo-acid | ||||||
| Display | 240x128,touchscreen | ||||||
| Current Output | 1x0/4-20mA,load 500 ohm | ||||||
| Relay Output | 1 x Alarm,potential-free
230 V/50 Hz,3A 1 x Limit,potential-free 230 V/50 Hz,3A 1 x Analysis state,potential-free 230 V/50 Hz,3A |
||||||
| External Switching | potential-free contact,18 VDC,ca.4mA | ||||||
| Power Supply | 110-230V,50/60Hz | ||||||
| Power Consumption | approx. 16VA | ||||||
| Dimensions | 640x315x190mm(HxWxD) | ||||||
| Weight | approx. 8-10kg | ||||||
| Connections | Plugs with circular connection 1.5 mm2 | ||||||
| Sample interval | 1-99 min or external start/stop | ||||||
