| Type | HON10 | HON20 |
| Measuring range | 0.01 ppm to 20.00 ppm; 0.1 to 200%; 0.0 to 200.00%sat | |
| Resolution | 0.01 ppm/0.1% |
|
| Accuracy | ±1% | |
| Temperature measurement range | 0.0 ℃ to +50 ℃ | |
| Temperature resolution | 0.1℃ | |
| Temperature accuracy | ±0.2℃ | |
| Temperature compensation | automatic/mannual, NTC | |
| Temperature compensation range | 0℃ to 50℃ | |
| Current output | 2 x 0/4-20mA, load 500 ohm | |
| Relay output | 2 x Limit(0 to 120 seconds
delay) 1 x function(Fault alarm, Delay alarm, Cleaning and so on) potential-free 250 V/50 Hz/5A, 30 VDC/5A |
|
| Cleaning | cleaning interval: 0.1 to 1000 hours; time: 1 to 1000 seconds | |
| Digital Output | RS485(Modbus protocol, baud-rate: 9600/19200/38400) | |
| Language | Chinese or English | |
| Ingress Protection | IP65 | |
| Power Supply | 90-260VAC, Power Consumption:5W(24VDC) | |
| Mounting | panel/wall/pipe | |
| Cutout dimensions | 92 mm x 92 mm | 138 mm x 138 mm |
| External dimensions | 96 mm H x 96 mm W x 140 mm D | 144 mm H x 144 mm W x 105 mm D |
| Weight | 0.7 kg | 0.8 kg |
