| Type | P10 | P20 |
| Measuring Range | 0.05-10 ppm | 0.5-50 ppm |
| Resolution | 0.01 ppm | 0.1 ppm |
| Zero-point Stability | automatic adjustment | |
| Calibration | mannual calibration | |
| Measurement Principle | molybdoblue-phosphoric or molybdovanadate-phosphoric | |
| Display | 240x128,touchscreen | |
| Current Output | 1x0/4-20mA,load 500 ohm | |
| Relay Output | 1 x Alarm,potential-free
230 V/50 Hz,3A 1 x Limit,potential-free 230 V/50 Hz,3A 1 x Analysis state,potential-free 230 V/50 Hz,3A |
|
| External Switching | potential-free contact,18 VDC,ca.4mA | |
| Power Supply | 110-230V,50/60Hz | |
| Power Consumption | approx. 16VA | |
| Dimensions | 640x315x190mm(HxWxD) | |
| Weight | approx. 8-10kg | |
| Connections | Plugs with circular connection 1,5 mm2 | |
| Sample interval | 1 to 99 min or external start/stop | |
