| Type | HM100C |
| Temperature range | -10 ℃~100 ℃ |
| Control Temperature range | room temperature-30 ℃~100 ℃ |
| Cooling speed | 5 ℃/min |
| heating speed | 5.4 ℃/min |
| Temperature increment | 0.1 ℃ |
| Temperature uniformity | ±0.2 ℃(at 37 ℃) |
| Operation mode | 1 to 5 programs and 99 cycles |
| Timer | 1 minute to 99 hours 59 minutes |
| Power Supply | AC220V 50/60Hz |
| Power Consumption | 160 W |
| External dimensions | 265*198*155 mm |
| Weight | 4.6 kg |
| Item No. | Description |
| 6101 | 96 x 0.2 ml PCR |
| 6102 | 96 x 0.2 ml microtiter plate |
| 6103 | 15 x 0.5 ml and 20 x 1.5ml |
| 6104 | 54 x 0.5 ml |
| 6105 | 24 x 5ml |
| 6106 | 15 x 10 ml |
| 6107 | 12 x 15 ml |
| 6108 | 6 x 50 ml |
